株式会社中村農園

Report



The test growing of NL(Netherlands) crop 06 (March 19th, 2007)

Nobuyuki Nishiyama
(Translated by Mariko Wada)

Finally we have started the test growing of NL crop 06′ in our main greenhouse. We have planted not only ordinary varieties but also many new varieties which supplied from Dutch breeding companies. The number of variety is about 173. Added to this, the number of quarantine condition’s variety is 98.
Flowering schedule is from the end of May. I would like to inform the growth of bulbs in this web-site. But also we are looking forward to many customer’s visiting.

NAKAMURA-NOEN CO., LTD. The variety list of test growing (NL crop 06, early forcing)
Type Company Color Variety Size Quantity Planting Day
AZ De Jong Red Rodilana 12-14 50 2/28
AZ De Jong Yellow Planet Jewel 14-16 150 2/28
AZ Mak Red Black Out 12-14 200 2/28
AZ Mak Yellow Voltage 14-16 25 2/28
AZ Vletter Orange Pergamon 12-14 25 2/28
AZ Vletter Salmon Farfalla 14-16 25 2/28
LA De Jong White Ice Diamond 14-16 150 2/28
LA De Jong Red Carmine Diamond 14-16 50 2/28
LA De Jong Red Laksmi 14-16 50 2/28
LA De Jong Red Purple Diamond 14-16 50 2/28
LA De Jong Pink Tropic Diamond 14-16 150 2/28
LA De Jong Pink Party Diamond 14-16 150 2/28
LA De Jong Pink Sugar Diamond 14-16 10 2/28
LA De Jong Pink Norah 14-16 50 2/28
LA De Jong Yellow Yellow Diamond 14-16 50 2/28
LA De Jong Orange Cadisha 14-16 10 2/28
LA De Jong Orange Esprit 14-16 10 2/28
LA De Jong Orange Indian Diamond 14-16 150 2/28
LA De Jong Orange Nemo 14-16 10 2/28
LA De Jong Orange Puma 14-16 10 2/28
LA Mak Orange Orange Dazzle 14-16 25 2/28
LA Mark Red Tuareg 14-16 140 2/28
LA Mark Yellow Beau Soleil 14-16 150 2/28
LA Mark Yellow Golden Tycoon 14-16 150 2/28
LA Mark Yellow Oriolo 14-16 150 2/28
LA Mark Orange Orange Tycoon 14-16 150 2/28
LA Originals Red Original Love 14-16 150 2/28
LA Vletter White Gonzaga 14-16 8 2/28
LA Vletter White Litouwen 14-16 150 2/28
LA Vletter White Merluza 14-16 8 2/28
LA Vletter White Sarabanda 14-16 150 2/28
LA Vletter Red Batistero 14-16 150 2/28
LA Vletter Red Tamburo 14-16 125 2/28
LA Vletter Pink Birgi 14-16 150 2/28
LA Vletter Pink Brindisi 16-18 100 2/28
LA Vletter Pink Diabolo 14-16 150 2/28
LA Vletter Pink Taipeh 14-16 150 2/28
LA Vletter Yellow Frans Hals 14-16 150 2/28
LA Vletter Yellow Gerrit Zalm 14-16 150 2/28
LA Vletter Yellow Morandi 14-16 25 2/28
LA Vletter Yellow Nashville 14-16 8 2/28
LA Vletter Yellow Pavia 14-16 130 2/28
LA Vletter Yellow Serrada 14-16 150 2/28
LA Vletter Orange Bonsoir 14-16 125 2/28
LA Vletter Orange Cilesta 14-16 140 2/28
LA Vletter Orange Globe 14-16 125 2/28
LA Vletter Orange Promenade 14-16 125 2/28
LA Vletter Salmon Advantage 14-16 125 2/28
LA Vletter White Kelso 14-16 150 2/28
LA Vletter Red Fangio 14-16 150 2/28
LA VZ Pink Couplet 14-16 150 2/28
LA VZ Yellow Bogota 14-16 150 2/28
LA World.B Orange Pantanal 14-16 25 2/28
LA World.F Yellow Royal Trinity 16-18 100 2/28
LO C.S White White Torch 14-16 300 2/28
LO C.S White White Torch 16-18 200 2/28
LO C.S White White Torch 16-18 100 2/28
LO De Jong White/Pink Long Island 16-18 10 2/28
LO De Jong White/Pink Prince Promise 16-18 200 3/1
LO VZ White W.Triumphator 18-20 150 2/28
LO VZ Pink Novita 18-20 150 2/28
LO Pink Miyabi 18-20 75 2/28
AZ Red Lanzarote 12-14 200 3/1
OR De Jong White Agneta 16-18 50 2/27
OR De Jong White/Yellow Bikal Pearl 16-18 50 2/27
OR De Jong Pink Akemi 14-16 50 2/27
OR De Jong Pink Coral Pearl 16-18 50 2/27
OR De Jong Pink Magic Pearl 16-18 50 2/27
OR De Jong Pink Solomon Pearl 16-18 50 2/27
OR Mak White Icedancer 18-20 25 2/27
OR Mak White Mothers Choice 18/+ 25 2/27
OR Mak White Nostalgia 18-20 25 2/27
OR Mak White Raindance 18-20 75 3/1
OR Mak White Siberia EVR 16-18 200 2/27
OR Mak White White Collier 18-20 25 2/27
OR Mak White White Express 18-20 25 2/27
OR Mak White/Yellow Legend 18-20 25 2/27
OR Mak Red Anza 18-20 25 2/27
OR Mak Red Kabana 18-20 25 2/27
OR Mak Red Soledo 18/+ 25 2/27
OR Mak Pink Calvados 18/+ 25 2/27
OR Mak Pink Cash 18-20 67 2/27
OR Mak Pink Lake Carey 18-20 25 2/27
OR Mak Pink Lake Michigan 14-16 125 2/27
OR Mak Pink Lake Winnipeg 18-20 25 2/27
OR Mak Pink Tropical 18-20 25 2/27
OR Mak Pink Yomaco 18/20 25 2/27
OR Mark White/Pink Marrero 18-20 150 2/27
OR Mark White/Pink Willeke Alberti 18-20 75 3/12
OR Mark Pink Marlon 18-20 75 2/27
OR Originals White Nova Zembla 18-20 75 2/27
OR Originals Red Red Reflex 18-20 60 2/27
OR Originals Pink All Star 18-20 70 2/27
OR Originals Pink Penthouse 18-20 100 2/27
OR Originals Pink La Mancha 18-20 75 2/27
OR Sande Red Mambo 18-20 75 2/27
OR Sande Pink Risabonne 18-20 75 3/1
OR Vletter White Anacapri 18-20 33 2/27
OR Vletter White Ariosto 18-20 25 2/27
OR Vletter White Arlington 18-20 8 2/27
OR Vletter White Arzachena 18-20 8 2/27
OR Vletter White Caldeira 16-18 25 2/27
OR Vletter White Casa Blanca EVR 20-22 65 2/27
OR Vletter White Casa Blanca A 20-22 65 2/27
OR Vletter White Cornas 18-20 75 2/27
OR Vletter White Eton 18-20 60 2/27
OR Vletter White Hacienda 18-20 75 3/1
OR Vletter White Martinique 18-20 33 2/27
OR Vletter White Monsela 18-20 65 2/27
OR Vletter White Mont de Marsan 18-20 75 2/27
OR Vletter White Omaggio 18-20 8 2/27
OR Vletter White Ormea 16-18 25 2/27
OR Vletter White Pathos 18-20 75 3/1
OR Vletter White San Bernardo 18-20 75 2/27
OR Vletter White Santander 18-20 75 2/27
OR Vletter White Zelena 18-20 25 2/27
OR Vletter White/Yellow Cherbourg 18-20 50 2/27
OR Vletter Pink Astoria 18-20 8 2/27
OR Vletter Pink Balaton 18-20 25 2/27
OR Vletter Pink Biscarosse 18-20 50 2/27
OR Vletter Pink Bolsena 18-20 8 2/27
OR Vletter Pink Briancon 18-20 25 2/27
OR Vletter Pink Burlesca 18-20 8 2/27
OR Vletter Pink Cadore 16-18 25 2/27
OR Vletter Pink Calista 18-20 25 2/27
OR Vletter Pink Carribean 18-20 25 2/27
OR Vletter Pink Caruso 18-20 75 2/27
OR Vletter Pink Du Chateau 18-20 75 2/27
OR Vletter Pink Fenice 18-20 8 2/27
OR Vletter Pink Florian 18-20 75 2/27
OR Vletter Pink Gracia 18-20 8 2/27
OR Vletter Pink Jacobi 18-20 25 2/27
OR Vletter Pink Oberto 18-20 8 2/27
OR Vletter Pink SorbonneEVR 16-18 200 2/27
OR Vletter Pink Striker 18-20 75 2/27
OR Vletter Pink Tesoro 18-20 130 2/27
OR Vletter Multicolored Mondriaan 16-18 25 2/27
OR VZ White Constanta EVR 18-20 75 2/27
OR VZ Pink FranciaEVR 18-20 75 2/27
OR VZ Pink Justina EVR 16-18 100 2/27
OR VZ Pink Maurena 16-18 200 2/27
OR VZ Pink Ravenna EVR 18-20 75 2/27
OR VZ Pink Rodina EVR 16-18 200 3/12
OR VZ Pink RubatoEVR 18-20 75 2/27
OR VZ Pink Sheila EVR 16-18 100 2/27
OR VZ Pink TrofeoEVR 18-20 75 2/27
OR VZ Pink VitaraEVR 16-18 100 2/27
OR VZ Pink Viviana EVR 18-20 75 2/27
OR VZ Pink Zucaro 18-20 150 2/27
OR World.B White/Yellow Solomon 18-20 25 2/27
OT Mak Pink Gluhwein 18-20 25 2/27
OT Mak Yellow Alusta 18-20 25 2/27
OT Mak Yellow/Red Nymph 18-20 25 2/27
OT Mak Yellow/Red Shocking 18/+ 25 2/27
OT Mark Pink Donato 18-20 75 2/27
OT Mark Pink Robina 18-20 150 2/27
OT Mark Yellow Serano 18-20 75 2/27
OT Vletter Yellow Conca D’or 20-22 60 2/27
OT Vletter Yellow Belladonna 18-20 75 2/27
OT Vletter Yellow Manissa 22-24 50 2/27
OT Vletter Yellow Giacometti 18-20 8 2/27
OT Vletter Yellow Lesotho 18-20 8 2/27
OT Vletter Yellow Travatore 18-20 8 2/27
OT Vletter Yellow Trebisonda 18-20 8 2/27
OT Vletter Yellow Valparaiso 18-20 125 2/27
OT Vletter Yellow Veranda 18-20 25 2/27
OT Yellow Yelloween 18-20 150 3/12
OT World.B White Allysee 18-20 25 2/27
OT World.B White/Yellow Cocossa 18-20 25 2/27
OT World.B Pink Baywatch 18-20 25 2/27
OT World.B Pink Maywood 18-20 25 2/27
OT World.B Pink Socrates 18-20 25 2/27
OT World.B Yellow Baruta 18-20 25 2/27
OT World.B Orange Avocado 16-18 25 2/27
NAKAMURA-NOEN CO., LTD. The variety list of test growing in quarantine (NL crop 06’)
Type Company Color Variety No Size Quantity Planting Day
AZ Mak White PO 47 8 3/7
AZ Mak Red PO 48 8 3/7
AZ Mak Red PO 49 4 3/7
AZ Mak Red Mak 01 18-20 4 3/7
AZ Mak Pink PO 50 8 3/7
AZ PO PO 39 14-16 4 3/7
AZ World.B Yellow World 02 14-16 4 3/7
AZ World.B Orange World 03 12-14 4 3/7
LA BOS BOS 10 14-16 4 3/16
LA World.B Orange World 01 14-16 4 3/7
ALA Marklily Red Mark 37 16-18 8 3/7
ALA Marklily Pink Mark 38 16-18 8 3/7
LAA Marklily White Mark 39 16-18 8 3/7
LAA Marklily White Mark 40 16-18 8 3/7
LAA Marklily White Mark 41 16-18 8 3/7
LAA Marklily Red Mark 42 16-18 8 3/7
LLA Marklily Red Mark 43 18-20 8 3/7
OAA Marklily Red Mark 44 16-18 8 3/7
LF BOS BOS 01 16+ 4 3/16
LO BOS BOS 02 18-20 4 3/16
LO BOS BOS 03 18-20 4 3/16
LO BOS BOS 04 18-20 4 3/16
LO BOS BOS 05 18-20 4 3/16
LO BOS BOS 06 18-20 4 3/16
LO BOS BOS 07 18-20 4 3/16
LO BOS BOS 08 14-16 4 3/16
LO BOS BOS 09 18-20 4 3/16
LLO Marklily White Mark 34 16-18 8 3/7
LLO Marklily Red Mark 35 16-18 8 3/7
LLO Marklily Pink Mark 36 16-18 8 3/7
OT Marklily Red/White Mark 33 18-20 8 3/7
OT PO White PO 30 16-18 8 3/7
OOT Marklily Red Mark29 16-18 8 3/7
OOT Marklily White/Yellow Mark 30 18-20 8 3/7
OOT Marklily Pink/Red Mark 31 16-18 8 3/7
OTO Marklily Yellow Mark 32 16-18 8 3/7
O Marklily White Mark 01 16-18 8 3/7
O Marklily White Mark 02 16-18 8 3/7
O Marklily White Mark 03 18-20 8 3/7
O Marklily White Mark 04 16-18 8 3/7
O Marklily Red Mark 05 16-18 8 3/7
O Marklily Red Mark 06 16-18 8 3/7
O Marklily Red Mark 07 18-20 8 3/7
O Marklily Red Mark 08 16-18 8 3/7
O Marklily Pink Mark 09 16-18 8 3/7
O Marklily Pink Mark 10 16-18 8 3/7
O Marklily Pink Mark 11 18-20 8 3/7
O Marklily Pink Mark 12 18-20 8 3/7
O Marklily Pink Mark 13 16-18 8 3/7
O Marklily Pink Mark 14 16-18 8 3/7
O Marklily White/Yellow Mark 15 16-18 8 3/7
O Marklily White/Yellow Mark 45 18-20 8 3/7
O Marklily White/Yellow Mark 16 16-18 8 3/7
O Marklily Pink/White Mark 17 18-20 8 3/7
O Marklily Pink/White Mark 18 18-20 8 3/7
O Marklily Pink/White Mark 19 18-20 8 3/7
O Marklily Pink/White Mark 20 18-20 8 3/7
O Marklily Pink/White Mark 21 16-18 8 3/7
O Marklily Pink/White Mark 22 16-18 8 3/7
O Marklily Pink/White Mark 23 16-18 8 3/7
O Marklily Pink/White Mark 24 16-18 8 3/7
O Marklily Pink/White Mark 25 16-18 8 3/7
O Marklily Pink/White Mark 26 18-20 8 3/7
O Marklily Pink/Yellow Mark 27 18-20 8 3/7
O Marklily Pink/Yellow Mark 28 16-18 8 3/7
OR PO PO 31 16-18 4 3/7
OR PO PO 32 18-20 4 3/7
OR PO PO 33 14-16 4 3/7
OR PO White/Yellow PO 34 14-16 4 3/7
OR PO PO 35 16-18 8 3/7
OR PO PO 36 14-16 8 3/7
OR PO Pink PO 37 16-18 4 3/7
OR PO Pink PO 38 18-20 4 3/7
OR PO PO 40 18-20 8 3/7
OR PO PO 41 16-18 8 3/7
OR PO PO 42 16-18 8 3/7
OR PO PO 43 18-20 8 3/7
OR PO PO 44 18-20 8 3/7
OR PO PO 45 18-20 8 3/7
OR PO PO 46 16-18 8 3/7
OR PO PO 56 18-20 8 3/7
OR PO PO 57 16-18 8 3/7
OR PO PO 58 18-20 4 3/7
OR PO PO 59 16-18 4 3/7
OR PO PO 60 18-20 8 3/7
OR PO PO 61 18-20 8 3/7
OR PO PO 62 18-20 8 3/7
OR PO PO 63 18-20 8 3/7
OR PO PO 64 16-18 8 3/7
OR PO PO 65 18-20 8 3/7
OR Mak Pink PO 51 4 3/7
OR Mak Pink PO 52 8 3/7
OR Mak Pink PO 53 8 3/7
OR Mak Pink PO 54 8 3/7
OR Mak PO 55 8 3/7
OR BOS BOS 11 18-20 4 3/16
OR BOS BOS 12 18-20 4 3/16
OR BOS BOS 13 18-20 4 3/16
OR BOS BOS 14 18-20 4 3/16
OR BOS BOS 15 18-20 4 3/16
OR World.B White/Yellow World 04 18-20 4 3/7
OR World.B Red World 05 16-18 4 3/7
OR World.B Pink World 06 16-18 4 3/7
OR World.B Pink World 07 16-18 4 3/7
OR World.B Pink World 08 16-18 4 3/7
OR World.B Pink World 09 16-18 4 3/7
(Last Update:14/12/2017)