2015 crop | 2016 crop | 2017 crop | Growth | |
Dec. | 3,504,850 | 3,758,870 | 2,888,250 | 76.8% |
Jan. | 14,755,347 | 13,217,815 | 11,438,904 | 86.5% |
Feb. | 17,005,140 | 13,124,591 | 14,393,693 | 109.7% |
Mar. | 16,646,555 | 15,056,838 | 15,770,201 | 104.7% |
Apr. | 11,174,165 | 13,004,050 | 11,247,045 | 86.5% |
May. | 7,698,360 | 10,085,030 | 7,800,102 | 77.3% |
Sub-Total Dec.~May. | 70,784,417 | 68,247,194 | 63,538,195 | 93.1% |
Jun. | 8,707,370 | 9,061,900 | ― | ― |
Jul. | 9,229,930 | 8,830,995 | ― | ― |
Aug. | 4,714,800 | 4,884,738 | ― | ― |
Sep. | 1,314,310 | 162,225 | ― | ― |
Oct. | 0 | 0 | ― | ― |
Nov. | 7,000 | 4,000 | ― | ― |
Total | 94,757,827 | 91,191,052 | 63,538,195 | 69.7% |
From plant quarantine statistic,Plant Protection Station,
The Ministry of Agriculture,Forestry and Fisheries of Japan
(June13,2018)